| Input Your Use |
Library Services | Value of Services |
|---|---|---|
| Adult Books Borrowed | $ | |
| Young Adult Borrowed | $ | |
| Children’s Books | $ | |
| Audiobooks Borrowed | $ | |
| DVDs | $ | |
| CDs | $ | |
| Museum Passes | $ | |
| State Park Passes | $ | |
| Theatre Tickets | $ | |
| eBooks/Audiobooks Downloaded | $ | |
| Newspaper Use in Library | $ | |
| Take and Make Kits | $ | |
| Meeting Room Use per Hour | $ | |
| Adult Programs Attended | $ | |
| Children’s Programs Attended | $ | |
| Computer Use per Hour | $ | |
| Interlibrary Loan Requests | $ | |
| Reference Questions Asked | $ | |
| Total Value of Your Library Use: | $ | |
